Detroit Tigers
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Santiago | 27 | 53 | 15 | 19 | 5 | 1 | 1 | 13 | 10 | 4 | 0 | 0 | .358 | .485 | .547 |
| Magglio Ordonez | 86 | 328 | 44 | 103 | 20 | 0 | 13 | 57 | 32 | 43 | 0 | 3 | .314 | .375 | .494 |
| Placido Polanco | 89 | 365 | 52 | 114 | 21 | 1 | 4 | 35 | 21 | 24 | 3 | 0 | .312 | .354 | .408 |
| Curtis Granderson | 80 | 309 | 60 | 91 | 15 | 6 | 10 | 34 | 30 | 57 | 6 | 4 | .294 | .360 | .479 |
| Miguel Cabrera | 99 | 379 | 49 | 110 | 23 | 1 | 17 | 71 | 38 | 75 | 1 | 0 | .290 | .354 | .491 |
| Ivan Rodriguez | 79 | 291 | 32 | 84 | 15 | 3 | 5 | 32 | 19 | 51 | 6 | 1 | .289 | .334 | .412 |
| Carlos Guillen | 89 | 334 | 54 | 96 | 24 | 1 | 8 | 49 | 47 | 49 | 8 | 2 | .287 | .376 | .437 |
| Matt Joyce | 38 | 116 | 23 | 33 | 9 | 2 | 10 | 25 | 11 | 24 | 0 | 0 | .284 | .344 | .655 |
| Clete Thomas | 40 | 116 | 7 | 33 | 9 | 1 | 1 | 9 | 14 | 26 | 2 | 0 | .284 | .366 | .405 |
| Marcus Thames | 68 | 199 | 37 | 53 | 9 | 0 | 19 | 42 | 19 | 55 | 0 | 3 | .266 | .329 | .598 |
| Mike Hollimon | 11 | 23 | 4 | 6 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | .261 | .280 | .565 |
| Edgar Renteria | 88 | 330 | 43 | 85 | 6 | 1 | 5 | 34 | 26 | 39 | 3 | 3 | .258 | .309 | .327 |
| Jeff Larish | 19 | 49 | 6 | 12 | 2 | 0 | 2 | 10 | 6 | 14 | 1 | 0 | .245 | .327 | .408 |
| Ryan Raburn | 57 | 96 | 16 | 23 | 8 | 0 | 4 | 13 | 10 | 25 | 1 | 0 | .240 | .311 | .448 |
| Gary Sheffield | 62 | 222 | 27 | 49 | 11 | 0 | 7 | 24 | 34 | 49 | 6 | 0 | .221 | .331 | .365 |
| Brandon Inge | 59 | 169 | 21 | 37 | 8 | 2 | 7 | 27 | 22 | 50 | 1 | 1 | .219 | .313 | .414 |
| Brent Clevlen | 11 | 24 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | .208 | .296 | .208 |
| Dane Sardinha | 5 | 18 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | .167 | .167 | .278 |
| Clay Rapada | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Justin Verlander | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Freddy Dolsi | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Joel Zumaya | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Armando Galarraga | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .600 | .000 |
| Zach Miner | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dontrelle Willis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Yorman Bazardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eddie Bonine | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Casey Fossum | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bobby Seay | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernando Rodney | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Todd Jones | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kenny Rogers | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Francis Beltran | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Bonderman | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nate Robertson | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Francisco Cruceta | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aquilino Lopez | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Zumaya | 0-0 | 13 | 0 | 0 | 0 | 1 | 1 | 15.1 | 15 | 3 | 3 | 1 | 13 | 15 | 1.76 | 1.83 |
| Bobby Seay | 1-1 | 35 | 0 | 0 | 0 | 0 | 1 | 30.0 | 29 | 10 | 10 | 2 | 13 | 24 | 3.00 | 1.40 |
| Aquilino Lopez | 3-1 | 29 | 0 | 0 | 0 | 0 | 1 | 41.1 | 44 | 15 | 14 | 2 | 10 | 29 | 3.05 | 1.31 |
| Armando Galarraga | 8-4 | 18 | 17 | 0 | 0 | 0 | 0 | 107.1 | 86 | 48 | 39 | 13 | 38 | 75 | 3.27 | 1.16 |
| Clay Rapada | 2-0 | 14 | 0 | 0 | 0 | 0 | 0 | 13.0 | 10 | 5 | 5 | 0 | 5 | 10 | 3.46 | 1.15 |
| Zach Miner | 4-3 | 33 | 1 | 0 | 0 | 0 | 3 | 50.2 | 44 | 23 | 21 | 2 | 28 | 24 | 3.73 | 1.42 |
| Justin Verlander | 8-9 | 21 | 21 | 1 | 0 | 0 | 0 | 136.2 | 115 | 66 | 60 | 11 | 54 | 99 | 3.95 | 1.24 |
| Jeremy Bonderman | 3-4 | 12 | 12 | 0 | 0 | 0 | 0 | 71.1 | 75 | 39 | 34 | 9 | 36 | 44 | 4.29 | 1.56 |
| Kenny Rogers | 8-6 | 21 | 21 | 0 | 0 | 0 | 0 | 126.2 | 144 | 69 | 63 | 12 | 48 | 49 | 4.48 | 1.52 |
| Todd Jones | 4-0 | 42 | 0 | 0 | 0 | 18 | 2 | 38.2 | 44 | 22 | 20 | 3 | 15 | 13 | 4.66 | 1.53 |
| Freddy Dolsi | 1-4 | 26 | 0 | 0 | 0 | 2 | 0 | 29.2 | 33 | 16 | 16 | 3 | 16 | 13 | 4.85 | 1.65 |
| Francisco Cruceta | 0-3 | 13 | 0 | 0 | 0 | 0 | 2 | 11.2 | 13 | 8 | 7 | 2 | 10 | 11 | 5.40 | 1.97 |
| Eddie Bonine | 2-1 | 5 | 5 | 0 | 0 | 0 | 0 | 26.2 | 36 | 19 | 16 | 3 | 5 | 9 | 5.40 | 1.54 |
| Fernando Rodney | 0-2 | 13 | 0 | 0 | 0 | 1 | 2 | 13.0 | 10 | 8 | 8 | 2 | 7 | 12 | 5.54 | 1.31 |
| Nate Robertson | 6-8 | 20 | 20 | 0 | 0 | 0 | 0 | 118.2 | 151 | 76 | 75 | 16 | 32 | 75 | 5.69 | 1.54 |
| Francis Beltran | 1-0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 3 | 3 | 1 | 4 | 4 | 5.79 | 2.14 |
| Casey Fossum | 1-0 | 13 | 0 | 0 | 0 | 0 | 0 | 17.0 | 22 | 11 | 11 | 0 | 5 | 13 | 5.82 | 1.59 |
| Dontrelle Willis | 0-1 | 5 | 4 | 0 | 0 | 0 | 0 | 11.1 | 7 | 13 | 13 | 2 | 21 | 5 | 10.32 | 2.47 |
| Yorman Bazardo | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 8 | 8 | 0 | 5 | 3 | 24.00 | 4.00 |
Secondary Sidebar
Search
User Tools
FanPosts
Dear Tigers, I'm Done With You till Something Changes
by Tigsfan about 1 month ago
4 comments | 0 recs
FanShots
From Jason Beck's mailbag: "As long as I can remember, it always seems ...
by Ian Casselberry 2 days ago 0 comments | 0 recs
The Tigers get headaches: The Tigers split their four-game weekend ser...
by Ian Casselberry 3 days ago 2 comments | 0 recs
"He had so much hair, I could've slept on that for a week. "I'm ju...
by Ian Casselberry 4 days ago 0 comments | 0 recs
"I felt what that game meant. They were (thinking), ‘We’re going to sti...
by Ian Casselberry 7 days ago 2 comments | 0 recs
Q: Who wins the AL Central? And does the winner have a chance in the po...
by Ian Casselberry 8 days ago 0 comments | 0 recs
Stories From Around 
Grady Sizemore Hitting Third And Other Notes
by faketeams on FakeTeams 3 days ago
2 comments | 0 recs
Team News
-
Tigers making a run at AL Central leaders
(Sports Network) about 14 hours ago.
-
Recap: Kansas City vs. Detroit
(Sports Network) 1 day ago.
-
Recap: Kansas City vs. Detroit
(Sports Network) 1 day ago.
-
Recap: Kansas City vs. Detroit
(Sports Network) 3 days ago.
-
Tigers recall Miner to start against Royals on Monday
(Sports Network) 4 days ago.
-
Recap: Baltimore vs. Detroit
(Sports Network) 4 days ago.
-
Recap: Baltimore vs. Detroit
(Sports Network) 5 days ago.
-
Recap: Baltimore vs. Detroit
(Sports Network) 6 days ago.
-
Recap: Baltimore vs. Detroit
(Sports Network) 7 days ago.
-
Tigers activate Ordonez
(Sports Network) 7 days ago.
Injuries: Detroit Tigers
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Jeremy Bonderman | blood clot/thoracic outlet syndrome surgery | 6.2.2008 |
| Vance Wilson | right elbow surgery | 3.21.2008 |
Recent Posts
- Off-Day Open Thread
- Will Steady Freddy's Shoulder Be Ready?
- Almost Perfect: Tigers 7, Royals 1
- Pouring It On: Tigers 7, Royals 1
- Universal Order Restored: Tigers 19, Royals 4
- Zach is Back
- The Ace Delivers: Tigers 5, Orioles 1
- Blown Leads, Blown Calls: Orioles 11, Tigers 10
- Luke Scott Double-Shot: Orioles 7, Tigers 4
- No Walks, No Worries For the D-Train?

